Engineered with global technology and trusted for unmatched strength, RS Virla TMT Bars meet the highest standards of quality and durability.
| GRADE | FE-500 | FE-550 | FE-600 | FE-700 |
|---|---|---|---|---|
| YIELD STRESS (N/mm²) Min | 500D | 550D | 600 | 700 |
| Tensile Strength (N/mm²) Min Ratio | >1.10 but not less than 565 | 1.08 but not less than 600 | >1.06 but not less than 660 | >1.04 but not less than 760 |
| GRADE | FE-500D | FE-500D | FE-550D | FE-550D | FE-600D | EQR600 | FE-700 | FE-700 |
|---|---|---|---|---|---|---|---|---|
| (%) Max | BIS:1786 | RS VIRLA | BIS:1786 | RS VIRLA | BIS:1786 | RS VIRLA | BIS:1786 | RS VIRLA |
| CARBON | 0.25 | 0.18-0.25 | 0.25 | 0.18-0.23 | 0.30 | 0.18-0.25 | 0.30 | 0.18-0.25 |
| SULPHUR | 0.040 | 0.030-0.035 | 0.040 | 0.025-0.035 | 0.040 | 0.025-0.035 | 0.040 | 0.025-0.035 |
| PHOSPHORUS | 0.040 | 0.028-0.035 | 0.040 | 0.025-0.035 | 0.040 | 0.025-0.035 | 0.040 | 0.025-0.035 |
| S+P | 0.075 | 0.062-0.070 | 0.075 | 0.062-0.070 | 0.075 | 0.062-0.070 | 0.075 | 0.062-0.070 |
| Nominal Size (mm) | BIS Weight (kg/m) | RS Virla EQR600 (kg/m) | BIS Tolerance | RS Virla EQR600 Tolerance |
|---|---|---|---|---|
| 8 | 0.395 | 0.397-0.390 | +7% | +4% |
| 10 | 0.615 | 0.592-0.600 | +7% | +4% |
| 12 | 0.888 | 0.861-0.880 | +5% | +3% |
| 16 | 1.532-1.560 | 0.861-0.880 | +5% | +3% |
| 20 | 2.470 | 2.420-2.450 | +3% | +2% |
| 25 | 3.850 | 3.773-3.840 | +3% | +2% |
| 28 | 4.830 | 4.735-4.800 | +3% | +2% |
| 32 | 6.310 | 6.184-6.300 | +3% | +2% |
| 36 | 7.990 | 7.800-7.900 | +3% | +2% |
| 40 | 9.860 | 9.663-9.860 | +3% | +2% |
RS Virla TMT Bars are engineered using cutting-edge global technology, offering exceptional tensile strength, superior bendability, and unmatched corrosion resistance for modern construction projects.